Azimut 40S
Full specification for 40S
Manufacturer website: Azimut
| Length Overall | 39ft 5in (12.01m) |
|---|---|
| Beam | 13ft 5in (4.10m) |
| Displacement | 10.6 tonnes light; 11.9 tonnes loaded |
| Air Draught | 10ft 10in (3.31m) |
| Fuel Capacity | 242 imp gal (1,100 litres) |
| Range | 28 knots, 195 miles @ 2,900rpm |
| Water Capacity | 86 imp gal (390 litres) |
| Cabins | 2 |
| Engines | Twin Cummins QSB 5.9-480 HO. 480hp @ 3,400rpm, 6-cylinder 5.5 litre diesels |
| Cruising Speed | 28 knots, 195 miles @ 2,900rpm |
| Top Speed | 32.8 knots |
| RCD Category | B (for 10 people) |


Have your say!
Latest comments
No comments posted. Be the first by posting yours below...