Grand Banks 46 Eastbay SX
Full specification for Grand Banks 46 Eastbay SX
Manufacturer website: Grand Banks
| Length Overall | 49ft 11in (15.21m) |
|---|---|
| Beam | 14ft 7in (4.45m) |
| Displacement | 17.2 tonnes light; 18.9 tonnes loaded |
| Air Draught | 11ft 10in (3.61m) ex mast |
| Fuel Capacity | 416 imp gal (1,893 litres) |
| Range | 21.2 knots, 256 miles @ 2,200rpm |
| Water Capacity | 50 imp gal (227 litres) |
| Cabins | 4 (optional) |
| Engines | Twin Cummins QSC8.3-600HO. 600hp @ 3,000rpm, 6-cylinder 8.3-litre diesels |
| Cruising Speed | 25.9 knots, 240 miles @ 2,800rpm |
| Top Speed | 32.7 knots |
| RCD Category | B (for 10 people) |


Have your say!
Latest comments
No comments posted. Be the first by posting yours below...