Sessa Fly 54
Full specification for Fly 54
Manufacturer website: Sessa Marine
| Length Overall | 53ft 10in (16.40m) |
|---|---|
| Beam | 15ft 5in (4.70m) |
| Displacement | 23.0 tonnes light; 25.3 tonnes loaded |
| Air Draught | 14ft 5in (4.40m) |
| Fuel Capacity | 440 imp gal (2,000 litres) |
| Range | 217 miles @ 25.3 knots |
| Water Capacity | 141 imp gal (640 litres) |
| Cabins | 3 |
| Engines | Twin Volvo D11, 700hp @ 2,350rpm, 6-cylinder 10.8-litre diesels |
| Cruising Speed | 25.3 knots |
| Top Speed | 32.3 knots |
| RCD Category | B (for 14 people) |


Have your say!
Latest comments
No comments posted. Be the first by posting yours below...