2008 Round Britain Results

Full list of elapsed times

2008 Round Britain Offshore Power Boat Race
Overall elapsed time after Leg 4
Showing total elapsed time in Hours, minutes and seconds.

1 22 Lionhead RB3 8 50 46
2 333 Blue FPT MC1 9 1 55
3 33 Gutta Boyz RB3 9 2 3
4 55 Braveheart III MC1 9 26 34
5 4 Hardleys RB3 9 30 18
6 9 Vilda RB3 9 52 41
7 80 Seahound V MC1 9 55 56
8 12 Birretta MC1 10 10 3
9 77 Sealbay RB4 10 13 20
10 2 Hot Lemon RB3 10 21 25
11 7 Going Lean RB3 10 22 8
12 471 Silverline RB2 10 27 23
13 43 Swipewipes.co.uk RB4 10 46 28
14 343 Carbon Neutral RB3 10 53 47
15 96 Mr Mako RB4 11 1 37
16 69 The Bandit RB2 11 11 44
17 8 Power Products Marine MC2 11 15 29
18 5 Northern Spirit MC2 11 34 29
19 47 Relentless RB3 11 58 12
20 88 Tequila RB3 11 59 45
21 110 Seafarer RB3 12 0 25
22 111 Venturer RB1 12 4 37
23 16 Team Scorpion Dubois MC1 12 29 52
24 3 My Pleasure II RB4 12 39 51
25 17 TFO MC2 12 43 43
26 130 Fugitive MC2 12 51 17
27 185 GEE HC1 13 13 26
28 102 Team Pulsar – Vampire RB4 13 42 39
29 15 Buro MC1 13 45 10
30 101 Team Pulsar – Wolf RB4 14 48 21
31 14 Mud Swell & Beers RB4 14 57 13
32 747 Team 747 HC1 15 3 17
33 81 Wettpunkt.com RB1 15 32 12
34 6 Mystic Dragon MC1 19 48 51
35 45 Team Jersey RB4 24 48 33
36 11 No Worries RB3 26 3 31
37 10 Black Gold RB4 26 48 33
38 18 Ikon RB3 27 18 10
39 1 Xanthus HC1 30 7 0
40 72 Garmin Racing RB2 32 12 0
41 100 Challenger/Blastoff RB2 32 12 0
42 144 RIB International RB4 32 12 0
43 177 Red FPT CC1 32 12 0
44 68 Swordsman HC1 33 12 0
45 99 Blue Marlin HC1 33 12 0
46 323 Ocean Pirate HC1 34 12 0
47 558 Cinzano 558 RB2 34 12 0

These results are subject to amendment pending protest hearings
and other adjustments.

Latest